|

CURRENT HIGHEST POSTED PRICE - 2012
Jan 8, 2013 - $89.75
Jan 7, 2013 - $89.51
Jan 4, 2013 - $89.34
Jan 3, 2013 - $89.54
Jan 2, 2013 - $88.25
Dec 31, 2012 - $87.25
Dec 28, 2012 - $87.29
Dec 27, 2012 - $87.50
Dec 26, 2012 - $85.00
Dec 21, 2012 - $86.55
Dec 20, 2012 - $86.00
Dec 19, 2012 - $84.35
Dec 18, 2012 - $83.75
Dec 17, 2012 - $83.25
Dec 14, 2012 - $82.31
Dec 13, 2012 - $83.25
Dec 12, 2012 - $82.25
Dec 11, 2012 - $82.50
Dec 10, 2012 - $82.50
Dec 7, 2012 - $82.75
Dec 6, 2012 - $84.50
Dec 5, 2012 - $85.00
Dec. 4, 2012 - $85.51
Dec 3, 2012 - $85.50
Nov 30, 2012- $84.50
Nov 29, 2012- $83.00
Nov 28, 2012- $83.75
Nov 27, 2012 - $84.25
Nov 26, 2012 - $84.75
Nov 23, 2012 - $83.80
Nov 21, 2012 - $83.25
Nov 20, 2012- $85.75
Nov 19, 2012- $83.25
Nov 16, 2012 - $82.00
Nov 15, 2012 - $82.75
Nov 14, 2012 - $81.80
Nov 13, 2012 - $82.00
Nov 9, 2012 - $81.51
Nov 8, 2012 - $81.00
Nov 7, 2012 - $85.25
Nov 6, 2012 - $82.25
Nov 5, 2012 - $81.28
Nov 2, 2012 - $83.51
Nov 1, 2012 - $82.75
Oct 31, 2012 - $82.25
Oct 30, 2012 - $82.00
Oct 29, 2012 - $82.75
Oct 26, 2012 - $89.00
Oct 25, 2012- $82.25
Oct 24, 2012 - $83.25
Oct 23, 2012 - $85.25
Oct 22, 2012 - $89.00
Oct 19, 2012 - $88.52
Oct 18, 2012 - $88.75
Oct 17, 2012 - $88.51
Oct 16, 2012 - $88.50
Oct 15, 2012 - $88.28
Oct 12, 2012 - $88.50
Oct 11, 2012 - $87.75
Oct 10, 2012 - $89.00
Oct 9, 2012 - $86.25
Oct 5, 2012 - $88.25
Oct 4, 2012 - $84.75
Oct 3, 2012 - $88.31
Oct 2, 2012 - $89.00
Oct 1, 2012 - $88.75
Sep 28, 2012 - $88.27
Sep 27, 2012 - $86.50
Sep 26, 2012 - $87.79
Sep 25, 2012 - $88.35
Sep 24, 2012 - $89.31
Sep 21, 2012 - $88.29
Sep 20, 2012 - $88.50
Sep 19, 2012 - $91.75
Sep 18, 2012 - $93.04
Sep 17, 2012 - $95.50
Sep 14, 2012 - $94.75
Sep 13, 2012 - $93.50
Sep 12, 2012 - $93.75
Sep 11, 2012 - $93.00
Sep 10, 2012 - $93.00
Sep 7, 2012 - $92.00
Sep 6, 2012 - $91.78
Sep 5, 2012 - $91.75
Sep 4, 2012 - $93.00
Aug 31, 2012 - $91.04
Aug 30, 2012 - $92.00
Aug 29, 2012- $92.75
Aug 28, 2012 - $92.00
Aug 27, 2012 - $92.57
Aug 24, 2012 - $92.75
Aug 23, 2012 - $93.75
Aug 22, 2012 - $93.25
Aug 21, 2021 - $92.50
Aug 20, 2012 - $92.50
Aug 17, 2012- $92.02
Aug 16, 2012 - $90.75
Aug 15, 2012 - $90.00
Aug 14, 2012 - $89.25
Aug 13, 2012 - $89.29
Aug 10, 2012 - $89.78
Aug 9, 2012 - $89.77
Aug 8, 2012- $90.25
Aug 7, 2012 - $88.62
Aug 6, 2012 - $87.75
Aug 3, 2012 - $83.75
Aug 2, 2012 - $85.50
Aug 1, 2012 - $84.50
Jul 31, 2012 - $86.25
Jul 30, 2012 - $86.75
Jul 27, 2012 - $86.00
Jul 26, 2012 - $85.50
Jul 25, 2012 - $85.00
Jul 24, 2012 - $84.75
Jul 23, 2012 - $88.00
Jul 20, 2012 - $89.25
Jul 19, 2012 - $86.29
Jul 18, 2012 - $85.75
Jul 17, 2012 - $85.00
Jul 16, 2012 - $83.52
Jul 13, 2012 - $82.50
Jul 12, 2012 - $82.25
Jul 11, 2012 - $80.50
Jul 10, 2012 - $82.50
Jul 9, 2012 - $81.00
Jul 5, 2012 - $84.25
Jul 3, 2012 - $80.25
July 2, 2012 - $81.50
Jun 29, 2012 - $74.25
Jun 28, 2012 - $76.75
Jun 27, 2012 - $75.78
Jun 26, 2012 - $75.75
Jun 25, 2012 - $76.25
Jun 22, 2012 - $74.75
Jun 21, 2012 - $78.25
Jun 20, 2012 - $80.50
Jun 19, 2012 - $79.75
Jun 18, 2012 - $80.50
Jun 15, 2012 - $80.33
Jun 14, 2012 - $79.04
Jun 13, 2012 - $79.75
Jun 12, 2012 - $79.25
Jun 11, 2012 - $80.52
Jun 8, 2012 - $81.25
Jun 7, 2012 - $81.50
Jun 6, 2012 - $80.75
Jun 5, 2012 - $80.50
Jun 4, 2012 - $79.75
Jun 1, 2012 - $83.00
May 31, 2012 - $84.25
May 30, 2012 - $87.25
May 29, 2012 - $87.28
May 25, 2012 - $87.25
May 24, 2012 - $88.25
May 23, 2012 - $88.25
May 22, 2012 - $89.00
May 21, 2012 - $88.00
May 18, 2012 - $89.98
May 17, 2012 - $89.25
May 16, 2012 - $90.50
May 15, 2012 - $91.25
May 14, 2012 - $92.55
May 11, 2012 - $93.50
May 10, 2012 - $93.25
May 9, 2012 - $93.50
May 8, 2012 - $94.50
May 7, 2012 - $95.00
May 4, 2012 - $99.00
May 3, 2012 - $101.75
May 2, 2012 - $102.75
May 1, 2012 - $101.29
Apr 30, 2012 - $101.50
Apr 27, 2012 - $101.00
Apr 26, 2012 - $100.54
Apr 25, 2012 - $100.00
Apr 24, 2012 - $99.75
Apr 23, 2012 - $99.50
Apr 20, 2012 - $98.75
Apr 18, 2012 - $100.75
Apr 17, 2012 - $99.75
Apr 16, 2012 - $99.25
Apr 13, 2012 - $100.25
Apr 12, 2012 - $99.25
Apr 11, 2012 - $97.50
Apr 10, 2012 - $99.25
Apr 9, 2012 - $99.75
Apr 6, 2012 - $99.75
Apr 5, 2012 - $98.00
Apr 4, 2012 - $100.50
Apr 3, 2012 - $101.75
Apr 2, 2012 - $99.50
Mar 30, 2012 - $99.25
Mar 29, 2012 - $102.00
Mar 28, 2012 - $103.75
Mar 27, 2012 - $103.75
Mar 26, 2012 - $103.29
Mar 23, 2012 - $102.00
Mar 22, 2012 - $103.75
Mar 21, 2012 - $102.03
Mar 20, 2012 - $104.75
Mar 19, 2012 - $103.50
Mar 16, 2012 - $101.53
Mar 15, 2012 - $102.00
Mar 14, 2012 - $103.25
Mar 13, 2012 - $103.25
Mar 12, 2012 - $103.82
Mar 9, 2012 - $103.00
Mar 8, 2012 - $102.75
Mar 7, 2012 - $101.25
Mar 6, 2012 - $103.25
Mar 5, 2012 - $103.25
Mar 2, 2012 - $105.26
Mar 1, 2012 -$103.50
Feb 29, 2012- $103.25
Feb 28, 2012- $105.00
Feb 27, 2012 -$106.25
Feb 24, 2012 -$104.25
Feb 23, 2012 -$102.75
Feb 22, 2012 -$102.26
Feb 21, 2012 - $99.75
Feb 17, 2012 - $98.75
Feb 16, 2012 - $98.25
Feb 15, 2012 - $97.25
Feb 14, 2012 - $97.50
Feb 13, 2012 - $95.25
Feb 10, 2012 - $96.50
Feb 9, 2012 - $95.25
Feb 8, 2012 - $95.00
Feb 7, 2012 - $93.50
Feb 6, 2012 - $94.26
Feb 3, 2012 - $93.00
Feb 2, 2012 - $94.03
Feb 1, 2012 -$95.00
Jan 31, 2012 - $95.50
Jan 30, 2012 - $96.00
Jan 27, 2012 - $96.25
Jan 26, 2012 - $96.00
Jan 25, 2012 - $95.50
Jan 24, 2012 - $96.00
Jan 23, 2012 - $95.00
Jan 20, 2012 - $97.00
Jan 19, 2012 - $97.01
Jan 18, 2012 - $97.25
Jan 17. 2012 - $95.25
Jan 13, 2012 - $95.52
Jan 12, 2012 - $97.29
Jan 11, 2012 - $98.75
Jan 10, 2012 - $98.00
Jan 9, 2012- $98.00
Jan 6, 2012- $98.25
Jan 5, 2012- $99.75
Jan 4, 2012- $99.50
Jan 3, 2012- $96.00
|
|
|