|

Highest posted price as reported from the BIA
November20,2009-$74.00
November19,2009-$76.00
November18, 2009-$75.56
November17, 2009-$75.50
November16, 2009-$72.77
November13, 2009-$73.50
November12, 2009-$75.75
November10, 2009-$76.00
November 9, 2009-$74.00
November 6, 2009-$76.04
November 5, 2009-$76.82
November 4, 2009-$76.02
November 3, 2009-$74.55
November 2, 2009-$73.50
October 30, 2009-$76.29
October 29, 2009-$74.00
October 28, 2009-$76.00
October 27, 2009-$75.10
October 26, 2009-$77.00
October 23, 2009-$77.61
October 22, 2009-$77.79
October 21, 2009-$75.51
October 20, 2009-$76.00
October 19, 2009-$75.00
October 16, 2009-$74.00
October 15,2009- $71.75 October14, 2009- $70.75
October13,2009- $69.75
October 9, 2009- $68.25
October 8, 2009- $66.00
October 7, 2009 -$67.30
October 6, 2009 -$67.00
October 5, 2009 -$66.50
October 2, 2009 -$67.25
October 1, 2009 -$67.03
September 30, 2009 -$63.25
September 29, 2009 -$63.26
September 28, 2009 -$62.50
September 25, 2009 -$62.31
September 24, 2009 -$65.50
September 23, 2009 -$68.00
September 22, 2009- $66.25
September 21, 2009 -$68.50
September 18, 2009 -$69.00
September 17, 2009 -$69.00
September 16, 2009 -$67.50
September 15, 2009 -$65.28
September 14, 2009 -$65.75
September 11, 2009 -$68.50
September 10, 2009 -$67.75
September 9, 2009 -$67.52
September 8, 2009 -$64.50
September 4, 2009 -$64.50
September 3, 2009 -$64.50
September 2, 2009 -$64.50
September 1, 2009 -$66.50
August 31, 2009 -$69.25
August 28, 2009 -$69.00
August 27, 2009 -$68.00
August 26, 2009 -$68.50
August 25, 2009 -$70.79
August 24, 2009 -$70.31
August 21, 2009 -$69.00
August 20, 2009 -$68.84
August 19, 2009 -$65.75
August 18, 2009 -$63.25
August 17, 2009 -$64.00
August 14, 2009 -$67.00
August 13, 2009 -$66.58
August 12, 2009 -$66.00
August 11, 2009 -$67.02
August 10, 2009 -$67.50
August 7, 2009 -$68.36
August 6, 2009 -$68.50
August 5, 2009 -$68.00
August 4, 2009 -$68.00
August 3, 2009 -$66.00
July 31, 2009 -$63.50
July 30, 2009 -$59.77
July 29, 2009 -$63.75
July 28, 2009 -$64.80
July 27, 2009 -$64.50
July 24, 2009 -$63.75
July 23, 2009 -$62.00
July 22, 2009 -$61.25
July 21, 2009 -$60.50
July 20, 2009 -$60.00
July 17, 2009 -$58.50
July 16, 2009 -$58.00
July 15, 2009 -$56.00
July 14, 2009 -$56.11
July 13, 2009 -$56.31
July 10, 2009 -$56.83
July 9, 2009 -$56.56
July 8, 2009 -$59.50
July 7, 2009 -$60.50
July 6, 2009 -$63.25
July 2, 2009 -$65.75
July 1, 2009 -$66.31
June 30, 2009 -$68.00
June 29, 2009 -$65.75
June 26, 2009 -$66.75
June 25, 2009 -$65.25
June 24, 2009 -$66.75
June 23, 2009 -$63.50
June 22, 2009 -$66.00
June 19, 2009 -$67.79
June 18, 2009 -$67.50
June 17, 2009 -$67.00
June 16, 2009 -$67.04
June 15, 2009 -$68.50
June 12, 2009 -$69.25
June 11, 2009 -$67.75
June 10, 2009 -$66.50
June 9, 2009 -$64.51
June 8, 2009 -$65.00
June 5, 2009 -$65.25
June 4, 2009 -$62.54
June 3, 2009 -$65.00
June 2, 2009 -$65.00
June 1, 2009 -$61.50
May 29, 2009 -$61.50
May 28, 2009 -$60.00
May 27, 2009 -$59.00
May 26, 2009 -$58.25
May 22, 2009 -$57.50
May 21, 2009 -$58.50
May 20, 2009 -$56.25
May 19, 2009 -$55.50
May 18, 2009 -$52.76
May 15, 2009 -$55.04
May 14, 2009 -$54.50
May 13, 2009 -$55.27
May 12, 2009 -$55.00
May 11, 2009 -$55.25
May 08, 2009 -$53.25
May 07, 2009 -$52.76
May 06, 2009 -$50.26
May 05, 2009 -$51.00
May 04, 2009 -$49.75
May 01, 2009 -$47.54
April 30, 2009- $47.50
April 29, 2009- $46.50
April 28, 2009- $46.75
April 27, 2009- $48.00
April 24, 2009- $46.04
April 23, 2009- $45.27
April 22, 2009- $43.00
April 21, 2009- $42.50
April 20, 2009- $46.75
April 17, 2009- $46.50
April 16, 2009- $45.75
April 15, 2009- $46.00
April 14, 2009- $46.50
April 13, 2009- $48.75
April 10, 2009- $48.75
April 9, 2009 - $46.00
April 8, 2009 - $45.75
April 7, 2009 - $47.50
April 6, 2009 - $49.00
April 3, 2009 - $49.25
April 2, 2009 - $44.81
April 1, 2009 - $46.25
March 31,2009 - $45.00
March 30,2009 - $49.00
March 27,2009 - $50.76
March 26,2009 - $49.25
March 25,2009 - $50.50
March 24,2009 - $50.25
March 23,2009 - $47.50
March 20,2009 - $48.03
March 19,2009 - $44.75
March 18,2009 - $45.75
March 17,2009- $43.77
March 16,2009- $42.75
March 13,2009- $43.50
March 12,2009- $38.75
March 11, 2009-$42.25
March 10, 2009-$43.50
March 9, 2009 - $42.00
March 6, 2009 - $40.03
March 5, 2009 - $42.00
March 4, 2009 - $38.25
March 3, 2009 - $36.75
March 2, 2009 - $41.25
February 27, 2009 - $41.75
February 26, 2009 - $39.00
February 25, 2009 - $36.50
February 24, 2009 - $35.00
February 23, 2009 - $35.50
February 20, 2009 - $36.00
February 19, 2009 - $31.09
February 18, 2009 - $31.50
February 17, 2009 - $34.00
February 13, 2009 - $30.50
February 12, 2009 - $32.50
February 11, 2009 - $34.02
February 10, 2009 - $36.03
February 9, 2009 - $36.75
February 6, 2009 - $37.75
February 5, 2009 - $36.79
February 4, 2009 - $37.25
February 3, 2009 - $36.55
February 2, 2009 - $38.25
January 30, 2009 - $38.00
January 29, 2009 - $38.75
January 26, 2009 - $43.00
January 23, 2009 - $40.14
January 22, 2009 - $40.05
January 21, 2009 - $35.25
January 20, 2009 - $33.00
January 16, 2009 - $32.00
January 15, 2009 - $33.75
January 14, 2009 - $34.25
January 13, 2009 - $34.21
January 12, 2009 - $37.30
January 9, 2009 - $38.25
January 8, 2009 - $39.25
January 7, 2009 - $45.05
|
|
|