|

Highest posted price as reported from the BIA - 2010
Sep 02, 2010 - $70.50
Sep 01, 2010 - $68.34
Aug 31, 2010 - $71.12
Aug 30, 2010 - $71.75
Aug 27, 2010 - $69.78
Aug 26, 2010 - $69.00
Aug 25, 2010 - $68.05
Aug 24, 2010 - $69.52
Aug 23, 2010 - $70.00
Aug 20, 2010 - $70.85
Aug 19, 2010 - $72.00
Aug 18, 2010 - $72.75
Aug 17, 2010 - $71.75
Aug 16, 2010 - $71.81
Aug 13, 2010 - $72.25
Aug 12, 2010 - $74.50
Aug 11, 2010 - $76.75
Aug 10. 2010 - $78.00
Aug 9, 2010 - $77.25
Aug 6 2010 - $78.50
Aug 5, 2010 - $79.00
Aug 4, 2010 - $79.00
Aug 3, 2010 - $77.75
Aug 2, 2010 - $75.50
July 30, 2010 - $74.75
July 29, 2010 - $73.50
July 28, 2010 - $74.00
July 27, 2010 - $75.50
July 26, 2010 - $75.50
July 23, 2010 - $75.75
July 22, 2010 - $73.00
July 21, 2010 - $74.00
July 20, 2010 - $73.00
July 19, 2010 - $72.50
July 16, 2010 - $73.25
July 15, 2010 - $73.50
July 14, 2010 - $73.75
July 13, 2010 - $71.50
July 12, 2010 - $72.51
July 9, 2010 - $72.00
July 8, 2010 - $70.50
July 7, 2010 - $68.50
July 6, 2010 - $68.56
July 2, 2010 - $69.50
July 1, 2010 - $72.05
June 30, 2010 - $72.50
June 29, 2010 - $74.75
June 28, 2010 - $75.28
June 25, 2010 - $73.00
June 24, 2010 - $72.77
June 23, 2010 - $73.75
June 22, 2010 - $74.25
June 21, 2010 - $73.75
June 18, 2010 - $73.25
June 17, 2010 - $74.25
June 16, 2010 - $73.50
June 15, 2010 - $71.54
June 14, 2010 - $70.25
June 11, 2010 - $72.00
June 10, 2010 - $70.80
June 9, 2010 - $68.50
June 8, 2010 - $68.00
June 7, 2010 - $68.00
June 4, 2010 - $71.25
June 3, 2010 - $69.28
June 2, 2010 - $69.00
June 1, 2010 - $70.50
May 28, 2010 - $71.00
May 27, 2010 - $68.00
May 26, 2010 - $65.25
May 25, 2010 - $66.75
May 24, 2010 - $66.50
May 21, 2010 - $64.50
May 20, 2010 - $66.50
May 19, 2010 - $66.00
May 18, 2010 - $66.50
May 17, 2010 - $68.03
May 14, 2010 - $70.82
May 13, 2010 - $72.25
May 12, 2010 - $73.00
May 11, 2010 - $73.25
May 10, 2010 - $71.53
May 6, 2010 - $76.50
May 5, 2010 - $79.25
May 4, 2010 - $82.75
May 3, 2010 - $82.75
Apr 29, 2010 - $79.75
Apr 28, 2010 - $79.00
Apr 27, 2010 - $80.75
Apr 26, 2010 - $81.54
Apr 23, 2010 - $80.25
Apr 22, 2010 - $80.10
Apr 21, 2010 - $80.00
Apr 20, 2010 - $78.00
Apr 19, 2010 - $79.75
Apr 16, 2010 - $82.00
Apr 15, 2010 - $82.26
Apr 14, 2010 - $80.50
Apr 13, 2010 - $80.76
Apr 12, 2010 - $81.50
Apr 10, 2010 - $81.50
Apr 9, 2010 - $81.81
Apr 8, 2010 - $82.50
Apr 7, 2010 - $83.26
Apr 6, 2010 - $83.25
Apr 5, 2010 - $81.29
Apr 2, 2010 - $81.29
Apr 1, 2010 - $80.25
Mar 31, 2010 - $78.79
Mar 30, 2010 - $78.59
Mar 29, 2010 - $76.50
Mar 26, 2010 - $77.00
Mar 25, 2010 - $77.03
Mar 24, 2010 - $78.33
Mar 23, 2010 - $77.75
Mar 22, 2010 - $77.25 Mar 19, 2010 - $78.75
Mar 18, 2010 - $79.35
Mar 17, 2010 - $78.25
Mar 16, 2010 - $76.25
Mar 15, 2010 - $77.75
Mar 12, 2010 - $78.53
Mar 11, 2010 - $78.51
Mar 10, 2010 - $78.00
Mar 9, 2010 - $78.50
Mar 8, 2010 - $78.00
Mar 5, 2010 - $76.75
Mar 4, 2010 - $77.29
Mar 3, 2010 - $76.10
Mar 2, 2010 - $75.25
Mar 1, 2010 - $76.25
Feb 26, 2010 - $74.75
Feb 25, 2010 - $76.50
Feb 24, 2010 - $75.28
Feb 23, 2010 - $76.75
Feb 22, 2010 - $76.25
Feb 19, 2010 - $75.50
Feb 18, 2010 - $74.00
Feb 17, 2010 - $73.50
Feb 16, 2010 - $70.55
Feb 12, 2010 - $71.75
Feb 11, 2010 - $71.00
Feb 10, 2010 - $70.25
Feb 9, 2010 - $68.31
Feb 8, 2010 - $67.75
Feb 5, 2010 - $69.56
Feb 4, 2010 - $73.50
Feb 3, 2010 - $73.75
Feb 2, 2010 - $71.00
Feb 1, 2010 - $69.31
Jan 29, 2010 - $70.06
Jan 28, 2010 - $70.09
Jan 27, 2010 - $71.25
Jan 26, 2010 - $71.75
Jan 25, 2010 - $71.00
Jan 22, 2010 - $72.50
Jan 21, 2010 - $74.04
Jan 20, 2010 - $75.50
Jan 19, 2010 - $74.50
Jan 15, 2010 - $75.81
Jan 14, 2010 - $76.07
Jan 13, 2010 - $77.25
Jan 12, 2010 - $79.00
Jan 11, 2010 - $79.25
Jan 8, 2010 - $79.08
Jan 7, 2010 - $79.75
Jan 6, 2010 - $78.25
Jan 5, 2010 - $78.00
|
|
|